International Medical Aid
CHIMAS offers a comprehensive range of six tailored packages designed to meet the diverse needs and financial capabilities of our corporate and individual members.
Select the type of membership scheme to show pricing & benefits
| Key Benefit Categories | Silver Cover | Gold Plan (Popular) | Platinum Plan | Diamond Express |
|---|---|---|---|---|
| Premium Basis | $37 / mo / adult | $64 / mo / adult | $96 / mo / adult | $111 / mo / adult |
| General Policies & Restrictions | ||||
| Maximum Annual Aggregate Limit | $7,680 | $16,000 | $32,000 | $38,400 |
| Restrictions | Group 2 Hospital; Private Wards; Government Hospitals; Mission; Municipal | Private Hospitals; General Ward | Private Hospitals | Private Hospitals |
| In-Patient Benefit Limits | ||||
| IN-PATIENT BENEFIT LIMITS | $4,608 | $9,600 | $19,200 | $23,040 |
| In-Patient Charges | Covered in full up to AHFoZ Tariffs (60% of available Annual Limit) | |||
| New Born Cover | Covered | Covered | Covered | Covered |
| New Born Accommodation | Covered | Covered | Covered | Covered |
| In-patient Psychiatric Treatment | Covered in hospital | Covered in hospital | Covered in hospital | Covered in hospital |
| Pregnancy and Childbirth | Covered | Covered | Covered | Covered |
| Complications of Pregnancy | Covered | Covered | Covered | Covered |
| Hospice Care | 5 Days | 8 Days | 10 Days | 15 Days |
| In-patient Chronic | Covered | Covered | Covered | Covered |
| Organ Transplant | Not Covered | Not Covered | Covered up to In-Patient Limit; Cost of organ not covered | Covered up to In-Patient Limit; Cost of organ not covered |
| In-patient Rehabilitation | 30 days per condition | 30 days per condition | 30 days per condition | 30 days per condition |
| Prosthesis - Internal and External | $184 | $384 | $768 | $922 |
| Optical Surgery | $507 | $1,056 | $2,112 | $2,534 |
| Accident Damage to Teeth | $369 | $768 | $1,536 | $1,843 |
| Oncology | Covered up to global limit | Covered up to global limit | Covered up to global limit | Covered up to global limit |
| Renal Dialysis | 8 sessions per annum / 80% of cost | 12 sessions per annum / 80% of cost | 16 sessions per annum / 80% of cost | 20 sessions per annum / 80% of cost |
| International Cover | - | - | - | - |
| Ambulance - Air Evacuation in Zimbabwe | Pre-authorisation sought | Pre-authorisation sought | Pre-authorisation sought | Pre-authorisation sought |
| Ambulance - Road Service in Zimbabwe | Pre-authorisation sought | Pre-authorisation sought | Pre-authorisation sought | Pre-authorisation sought |
| Ambulance - Hospital Transfers | Covered | Covered | Covered | Covered |
| Home-based Care | 5 Days | 8 Days | 10 Days | 15 Days |
| Out-Patient Benefit Limits | ||||
| OUT-PATIENT BENEFIT LIMITS | $3,072 | $6,400 | $12,800 | $15,360 |
| Out-patient Charges | Covered in full up to AHFoZ Tariffs (40% of available Annual Limit) | |||
| General Practitioner Visits | 12 | 12 | 12 | 12 |
| Specialists Visits | 6 | 6 | 6 | 6 |
| Gynaecologist Visits | 9 | 9 | 9 | 9 |
| Casualty / Emergency Room Visits | 4 | 4 | 4 | 4 |
| Maternity - Scans | Not Covered | Not Covered | Not Covered | 2 Obstetric scans |
| Maternity - Ante Natal Visits | Not Covered | Not Covered | Not Covered | 9 ANC visits |
| Maternity - Post Natal Visits | Not Covered | Not Covered | Not Covered | 5 PNC visits |
| Accident Disability Benefit | 3 months waiver of premiums | 3 months waiver of premiums | 3 months waiver of premiums | 3 months waiver of premiums |
| Breadwinner's Benefit | 3 months waiver of premiums | 3 months waiver of premiums | 3 months waiver of premiums | 3 months waiver of premiums |
| CT and MRI Scan | Covered up to AHFoZ Limit (Twice per year) | Covered up to AHFoZ Limit (Twice per year) | Covered up to AHFoZ Limit (Twice per year) | Covered up to AHFoZ Limit (Twice per year) |
| General Radiology | $1,014 | $2,112 | $4,224 | $5,069 |
| Pathology | $645 | $1,344 | $2,688 | $3,226 |
| Wellness and Preventative Tests | 1 per year | 1 per year | 1 per year | 1 per year |
| Allergy Test | 1 per lifetime | 1 per lifetime | 1 per lifetime | 1 per lifetime |
| Outpatient Psychiatric Treatment | $215 | $448 | $896 | $1,075 |
| Other Therapies | Covered up to AHFoZ Tariff | Covered up to AHFoZ Tariff | Covered up to AHFoZ Tariff | Covered up to AHFoZ Tariff |
| Consultation | Covered at AHFoZ rate | Covered at AHFoZ rate | Covered at AHFoZ rate | Covered at AHFoZ rate |
| Frames & Lenses after every 2 Years | $77 | $160 | $320 | $384 |
| Drugs Benefit | $184 | $384 | $768 | $922 |
| Orthodontic and Periodontic | $614 | $1,280 | $2,560 | $3,072 |
| Dental Treatment | $399 | $832 | $1,664 | $1,997 |
| Routine Dental Visits | 2 | 2 | 2 | 2 |
| Post Trauma Treatment (Prophylaxis) | $31 | $64 | $128 | $154 |
| Out-patient Rehabilitation | - | - | - | - |
| Hearing Aids | Once in a lifetime (40% of cost) | Once in a lifetime (50% of cost) | Once in a lifetime (60% of cost) | Once in a lifetime (70% of cost) |
| Glucometer | Not Covered | Not Covered | Not Covered | 100% + 60 Test strips |
| Nebulizer | Not Covered | Not Covered | Not Covered | 60% cost |
| Counselling | - | - | - | - |
| Funeral Benefit - Dependent | One month's premium for dependent | One month's premium for dependent | One month's premium for dependent | One month's premium for dependent |
| Funeral Benefit - Principal | Full month's policy premium for Principal | Full month's policy premium for Principal | Full month's policy premium for Principal | Full month's policy premium for Principal |
| No Claims Cash Back | 20% of family annual premium | 20% of family annual premium | 20% of family annual premium | 20% of family annual premium |
Completing our suite of six tailored packages designed for specialized member requirements.
Our most accessible entry-level scheme, designed specifically for essential health center consultation coverage, general immunization programs, and basic local generic medicines. Perfect for agricultural groups, informal traders, or micro-enterprises looking for foundational health security.
Tailored specifically for tertiary, college, and university students studying locally. Provides 100% general practitioner visits at accredited campus or city clinics, emergency dentistry, and rapid accident recovery support to protect future leaders.
CHIMAS Assistant Just now
Hello! Welcome to Calm Health International Medical Aid Society (CHIMAS). I am your Virtual Care Assistant.
How can I assist you today? You can ask me about: